2012 National League Fixtures | ||||
---|---|---|---|---|
MatchDay | Date | Details | Result | Venue |
1 | Jan 22 | Rewa vs Lautoka | - | Ratu Cakobau Park, Nausori |
2 | Feb 3 | Lautoka vs Nadroga | - | Churchill Park, Lautoka |
3 | Feb 5 | Lautoka vs Ba | - | Churchill Park, Lautoka |
4 | Feb 11/12 | Nadi vs Lautoka | - | Prince Charles Park, Nadi |
5 | Feb 24 | Labasa vs Lautoka | - | Subrail Park, Labasa |
6 | Feb 26 | Savusavu vs Lautoka | - | Ganilau Park, Savusavu |
7 | Mar 4 | Lautoka vs Suva | - | Churchill Park, Lautoka |
8 | Mar 16 | Lautoka vs Tavua | - | Churchill Park, Lautoka |
9 | Mar 18 | Lautoka vs Navua | - | Churchill Park, Lautoka |
10 | Mar 23 | Lautoka vs Labasa | - | Churchill Park, Lautoka |
11 | Mar 25 | Lautoka vs Rewa | - | Churchill Park, Lautoka |
12 | Mar 28/29 | Ba vs Lautoka | - | Govind Park, Ba |
13 | Apr 15 | Nadroga vs Lautoka | - | Lawaqa Park, Sigatoka |
14 | May 11 | Lautoka vs Savusavu | - | Churchill Park, Lautoka |
15 | May 18 | Lautoka vs Nadi | - | Churchill Park, Lautoka |
16 | TBA | Suva vs Lautoka | - | National Stadium, Suva |
17 | TBA | Navua vs Lautoka | - | National Stadium, Suva |
18 | TBA | Tavua vs Lautoka | - | Gavi Park, Tavua |
* Fixtures are subject to change.
Winning Start for New Coach
New Coach and New Sponsors
Nigerian Connection
Blues Get Vital 3 Points
2012 IDC Preview